<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DNA barcodes for pathogens of African food crops</title>
	<atom:link href="http://r4dreview.org/2010/03/dna-barcodes-for-pathogens-of-african-food-crops/feed/" rel="self" type="application/rss+xml" />
	<link>http://r4dreview.org/2010/03/dna-barcodes-for-pathogens-of-african-food-crops/</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 15:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://r4dreview.org/2010/03/dna-barcodes-for-pathogens-of-african-food-crops/comment-page-1/#comment-3020</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://r4dreview.org/?p=1587#comment-3020</guid>
		<description>This is very educational. I agree with Dr. A.M  Parakhia, this diagnostic tool would be very useful for young plant pathologists. This would be of great help to them in perfectly identifying a pathogen. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This is very educational. I agree with Dr. A.M  Parakhia, this diagnostic tool would be very useful for young plant pathologists. This would be of great help to them in perfectly identifying a pathogen. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melaku Gedil</title>
		<link>http://r4dreview.org/2010/03/dna-barcodes-for-pathogens-of-african-food-crops/comment-page-1/#comment-2974</link>
		<dc:creator>Melaku Gedil</dc:creator>
		<pubDate>Fri, 04 Feb 2011 08:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://r4dreview.org/?p=1587#comment-2974</guid>
		<description>Wonderful job Lava and Kamal. IITA should extend this approach to plant species identification, particularly for Dioscorea spp.</description>
		<content:encoded><![CDATA[<p>Wonderful job Lava and Kamal. IITA should extend this approach to plant species identification, particularly for Dioscorea spp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. A.M. Parakhia</title>
		<link>http://r4dreview.org/2010/03/dna-barcodes-for-pathogens-of-african-food-crops/comment-page-1/#comment-2612</link>
		<dc:creator>Dr. A.M. Parakhia</dc:creator>
		<pubDate>Sat, 17 Apr 2010 10:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://r4dreview.org/?p=1587#comment-2612</guid>
		<description>Dear Dr. K. Sharma

I congratulate for developing diagnistic tool for plant pathologist which will be very useful to many young plant pathologists for quick,cheap and perfect identification of pathogens.

Dr. A.M. Parakhia
Technical Executive
Office of vice Chancellor 
JAU, Junagadh. (Gujarat ,India )</description>
		<content:encoded><![CDATA[<p>Dear Dr. K. Sharma</p>
<p>I congratulate for developing diagnistic tool for plant pathologist which will be very useful to many young plant pathologists for quick,cheap and perfect identification of pathogens.</p>
<p>Dr. A.M. Parakhia<br />
Technical Executive<br />
Office of vice Chancellor<br />
JAU, Junagadh. (Gujarat ,India )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

