<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Increasing capacity for plant healthcare</title>
	<atom:link href="http://r4dreview.org/2008/09/increasing-capacity-for-plant-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://r4dreview.org/2008/09/increasing-capacity-for-plant-healthcare/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 14:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Boa</title>
		<link>http://r4dreview.org/2008/09/increasing-capacity-for-plant-healthcare/comment-page-1/#comment-216</link>
		<dc:creator>Eric Boa</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://r4dreview.adapa.si/?p=112#comment-216</guid>
		<description>More information on the GPC is available at:

www.research4development.info

Or contact us directly: plant.clini (at) cabi.org</description>
		<content:encoded><![CDATA[<p>More information on the GPC is available at:</p>
<p><a href="http://www.research4development.info" rel="nofollow">http://www.research4development.info</a></p>
<p>Or contact us directly: plant.clini (at) cabi.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella Salvador</title>
		<link>http://r4dreview.org/2008/09/increasing-capacity-for-plant-healthcare/comment-page-1/#comment-34</link>
		<dc:creator>Stella Salvador</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://r4dreview.adapa.si/?p=112#comment-34</guid>
		<description>The plant clinic concept is very interesting, I could almost imagine a person holding a stethoscope against a leaf to hear its "heartbeat"... one comment, though - the image of the BBTV-infected banana plant does not really show the classic symptoms of the disease (curly newly-emerging leaves).</description>
		<content:encoded><![CDATA[<p>The plant clinic concept is very interesting, I could almost imagine a person holding a stethoscope against a leaf to hear its &#8220;heartbeat&#8221;&#8230; one comment, though - the image of the BBTV-infected banana plant does not really show the classic symptoms of the disease (curly newly-emerging leaves).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
